
The Original Eddystone Eel Lure available in sizes No:1 to No:6
|
This is the largest of the Eddystone Eel Original Lure Range at 28 cm (11.2 inches). Each package contains two lures. Also available to retailers in a ten lure pack and on a display card of six lures. Eddystone Eel No 1. lures are available in 36 fish catching colours and are fitted with Mustad O'Shaugnessy high quality hooks. |

|
The Eddystone Eel No 2. lure is the second size in this super soft pliable plastic range at 23 cm/9.2 inches. Also available to retailers in a ten lure pack and on a display card of six lures. They are available in 36 fish catching colours and fitted with Mustad O'Shaugnessy high quality hooks. |

The Eddystone Eel No 3. 19 cm (7.6 inches) is the most popular eel size used in the UK & Europe and is the World's No 1. Artificial Sand Eel Lure. Also available to retailers in a ten lure pack and on a display card of eight lures. This size lure is available in 36 fish catching colours and was the lure that was responsible for catching the UK BASS , POLLOCK, LING & COALFISH RECORDS. Fitted with Mustad O'Shaugnessy high quality hooks. |

Eddystone® Eel Size No.4 15 cm.
(6 inches) Pearl/Blue Back Colour
|
The Eddystone Eel No 4. Lure is the fourth size of the Eddystone Eel lure range at 15 cm/6 inches. Very popular with shore anglers because of it's low windage when cast. Great for spin casting and inshore fishing from a small boat. Extremely popular with Freshwater anglers. Available in 36 fish catching colours and all the lures are fitted with Mustad O'Shaugnessy high quality hooks. Also available to retailers in a ten lure pack and on a display card of eight lures. |

Eddystone® Eel No
5. 11 cm.
(4.4 inches) White/Blue Back Colour
|
The Eddystone Eel No 5.
is very popular size with inshore salt water anglers and the
freshwater
fisherman and the size is 11 cm /4.4 inches.
Very good for casting because of the
lures low windage.
Fitted with Mustad Aberdeen high quality hooks. |

Eddystone® Eel Lure No 6.
7 cm. (2.8 inches)
|
The Eddystone Eel No 6 is the smallest lure in the Eddystone Eel lure range 7 cm (2.8 inches). This lure is only available in units of FOUR. Available in 32 fish catching colours. All come fitted with the standard Mustad Aberdeen high quality hooks. Attach them on a string trace of six lures for catching bait fish. Also used extensively for freshwater fishing in streams and lakes. Also available to retailers in a ten lure pack and on a display card of twenty four lures. |

|
Unlike many plastic lures on today's market, Eddystone Sand Eel Lures exhibit a swimming motion when pulled through the water. Most of our competitors lures unfortunately are just pieces of coloured plastic that exhibit no such motion, so you are just purchasing coloured plastic. Do not expect to much in fish catching ability with just coloured plastic, they need to exhibit action pulled through water. We will not mention any names but some of the best selling plastic lures on the market are useless. How do we know........we tank tested them for action. You have been WARNED! That's why we are NUMBER ONE! |

|
COLOUR TYPE |
TWO PACK |
TWO PACK |
TWO PACK |
TWO PACK |
TWO PACK |
TWO PACK |
| Pearl/ Blue Back |
121013 | 122013 | 123013 | 124013 | 125013 | 126013 |
| Pearl/ Green Back |
121023 | 122023 | 123023 | 124023 | 125023 | 126023 |
| Pearl/ Red Back |
121033 | 122033 | 123033 | 124033 | 125033 | 126033 |
| Pearl/ Black Back |
121043 | 122043 | 123043 | 124043 | 125043 | 126043 |
| Silver Pearl | 121053 | 122053 | 123053 | 124053 | 125053 | 126053 |
| Yellow/Black Tiger | 121843 | 122843 | 123843 | 124843 | 125843 | 126843 |
| Yellow/Black Back | 121063 | 122063 | 123063 | 124063 | 125063 | 126063 |
| Fluorescent Yellow | 121073 | 122073 | 123073 | 124073 | 125073 | 126073 |
| Glow Green/Black Back | 121083 | 122083 | 123083 | 124083 | 125083 | 126083 |
| Glow Green | 121093 | 122093 | 123093 | 124093 | 125093 | 126093 |
| Phosphorescent/ Green Back |
121103 | 122103 | 123103 | 124103 | 125103 | 126103 |
| Phosphorescent | 121113 | 122113 | 123113 | 124113 | 125113 | 126113 |
| White/ Blue Back |
121123 | 122123 | 123123 | 124123 | 125123 | 126123 |
| White/ Green Back |
121133 | 122133 | 123133 | 124133 | 125133 | 126133 |
| White/Red Back | 121343 | 122343 | 123343 | 124343 | 125343 | 126343 |
| White/Black Back | 121353 | 122353 | 123353 | 124353 | 125353 | 126353 |
| White | 121143 | 122143 | 123143 | 124143 | 125143 | 126143 |
| Steel Blue | 121153 | 122153 | 123153 | 124153 | 125153 | 126153 |
| Orange/Black Tiger | 121793 | 122793 | 123793 | 124793 | 125793 | 126793 |
| Orange/Black | 121163 | 122163 | 123163 | 124163 | 125163 | 126163 |
| Fluorescent Orange | 121173 | 122173 | 123173 | 124173 | 125173 | 126173 |
| Red/Black Back | 121853 | 122853 | 123853 | 124853 | 125853 | 126853 |
| Red | 121193 | 122193 | 123193 | 124193 | 125193 | 126193 |
| Black | 121203 | 122203 | 123203 | 124203 | 125203 | 126203 |
| Black/Yellow Fire Tail | 121223 | 1222232 | 123223 | 124223 | 125223 | N/A |
| Black/Green Firetail | 121253 | 122253 | 123253 | 124253 | 125253 | N/A |
| Black/Orange Firetail | 121763 | 122763 | 123763 | 124763 | 125763 | N/A |
| Black/Red Firetail | 121213 | 122213 | 123213 | 124213 | 125213 | N/A |
| Pearl/ Blue Mackerel |
121243 | 122243 | 123243 | 124243 | 125243 | 126243 |
| Pearl/ Green Mackerel |
121253 | 122253 | 123253 | 124253 | 125253 | 126253 |
| Pearl/Red Mackerel | 121863 | 122863 | 123863 | 124863 | 125863 | 126863 |
| Yellow/Green Mackerel | 121873 | 122873 | 123873 | 124873 | 125873 | 126873 |
| Yellow/Red Mackerel | 121883 | 122883 | 123883 | 124883 | 125883 | 126883 |
| White/ Blue Mackerel |
121263 | 122263 | 123263 | 124263 | 125263 | 126263 |
| White/ Green Mackerel |
121273 | 122273 | 123273 | 124273 | 125273 | 126273 |
| White/Red Mackerel | 121893 | 122893 | 123893 | 124893 | 125893 | 126893 |

|
COLOUR TYPE |
TEN PACK |
TEN PACK |
TEN PACK |
TEN PACK |
TEN PACK |
TEN PACK |
| Pearl/ Blue Back |
121014 | 122014 | 123014 | 124014 | 125014 | 126014 |
| Pearl/ Green Back |
121024 | 122024 | 123024 | 124024 | 125024 | 126024 |
| Pearl/ Red Back |
121034 | 122034 | 123034 | 124034 | 125034 | 126034 |
| Pearl/ Black Back |
121044 | 122044 | 123044 | 124044 | 125044 | 126044 |
| Silver Pearl | 121054 | 122054 | 123054 | 124054 | 125054 | 126054 |
| Yellow/Black Tiger | 121844 | 122844 | 123844 | 124844 | 125844 | 126844 |
| Yellow/Black Back | 121064 | 122064 | 123064 | 124064 | 125064 | 126064 |
| Fluorescent Yellow | 121074 | 122074 | 123074 | 124074 | 125074 | 126074 |
| Glow Green/Black Back | 121084 | 122084 | 123084 | 124084 | 125084 | 126084 |
| Glow Green | 121094 | 122094 | 123094 | 124094 | 125094 | 126094 |
| Phosphorescent/ Green Back |
121104 | 122104 | 123104 | 124104 | 125104 | 126104 |
| Phosphorescent | 121114 | 122114 | 123114 | 124114 | 125114 | 126114 |
| White/ Blue Back |
121124 | 122124 | 123124 | 124124 | 125124 | 126124 |
| White/Green Back | 121134 | 122134 | 123134 | 124134 | 125134 | 126134 |
| White/Red Back | 121344 | 122344 | 123344 | 124344 | 125344 | 126344 |
| White/Black Back | 121354 | 122354 | 123354 | 124354 | 125354 | 126354 |
| White | 121144 | 122144 | 123144 | 124144 | 125144 | 126144 |
| Steel Blue | 121154 | 122154 | 123154 | 124154 | 125154 | 126154 |
| Orange/Black Tiger | 121794 | 122794 | 123794 | 124794 | 125794 | 126794 |
| Orange/Black Back | 121164 | 122164 | 123164 | 124164 | 125164 | 126164 |
| Fluorescent Orange | 121174 | 122174 | 123174 | 124174 | 125174 | 126174 |
| Red/Black Tiger | 121854 | 122854 | 123854 | 124854 | 125854 | 126854 |
| Red | 121194 | 122194 | 123194 | 124194 | 125194 | 126194 |
| Black | 121204 | 122204 | 123204 | 124204 | 125204 | 126204 |
| Black/Yellow Firetail | 121224 | 122224 | 123224 | 124224 | 125224 | N/A |
| Black/Green Firetail | 121234 | 121234 | 123234 | 124234 | 125234 | N/A |
| Black/Orange Firetail | 121764 | 122764 | 123764 | 124764 | 125764 | N/A |
| Black/Red Firetail | 121214 | 122214 | 123214 | 124214 | 125214 | N/A |
| Pearl/ Blue Mackerel |
121244 | 122244 | 123244 | 124244 | 125244 | 126244 |
| Pearl/ Green Mackerel |
121254 | 122254 | 123254 | 124254 | 125254 | 126254 |
| Pearl/Red Mackerel | 121864 | 122864 | 123864 | 124864 | 125864 | 126864 |
| Yellow/Green Mackerel | 121873 | 122874 | 123874 | 124874 | 125874 | 126874 |
| Yellow/Red Mackerel | 121884 | 122884 | 123884 | 124884 | 125884 | 126884 |
| White/ Blue Mackerel |
121264 | 122264 | 123264 | 124264 | 125264 | 126264 |
| White/Green Mackerel | 121274 | 122274 | 123274 | 124274 | 125274 | 126274 |
| White/Red Mackerel | 121894 | 122894 | 123894 | 124894 | 125894 | 126894 |

|
COLOUR TYPE |
DISPLAY |
DISPLAY |
DISPLAY |
DISPLAY |
DISPLAY |
DISPLAY |
| Assorted All Colours | 121362 | 122362 | 123362 | 124362 | 125362 | 126362 |
| Wreckers Assorted Dark | 121382 | 122382 | 123382 | 124382 | 125382 | 126382 |
| Reefers Assorted Light | 121372 | 122372 | 123372 | 124372 | 125372 | 126372 |
| Assorted Fire Tail Colours | 121902 | 122902 | 123902 | 124902 | 125902 | 126902 |
| Assorted Mackerel Colours | 121392 | 122392 | 123392 | 124392 | 125392 | 126392 |
| Pearl/ Blue Back |
121012 | 122012 | 123012 | 124012 | 125012 | 126012 |
| Pearl/ Green Back |
121022 | 122022 | 123022 | 124022 | 125022 | 126022 |
| Pearl/ Red Back |
121032 | 122032 | 123032 | 124032 | 125032 | 126032 |
| Pearl/ Black Back |
121042 | 122042 | 123042 | 124042 | 125042 | 126042 |
| Silver Pearl | 121052 | 122052 | 123052 | 124052 | 125052 | 126052 |
| Yellow/Black Tiger | 121842 | 122842 | 123842 | 124842 | 125842 | 126842 |
| Yellow/Black Back | 121062 | 122062 | 123062 | 124062 | 125062 | 126062 |
| Fluorescent Yellow | 121072 | 122072 | 123072 | 124072 | 125072 | 126072 |
| White/ Blue Back |
121122 | 122122 | 123122 | 124122 | 125122 | 126122 |
| White/Green Back | 121132 | 122132 | 123132 | 124132 | 125132 | 126132 |
| White | 121142 | 122142 | 123142 | 124142 | 125142 | 126142 |
| Steel Blue | 121152 | 122152 | 123152 | 124152 | 125152 | 126152 |
| Orange/Black Tiger | 121792 | 122792 | 123792 | 124792 | 125792 | 126792 |
| Orange/Black Back | 121162 | 122162 | 123162 | 124162 | 125162 | 126162 |
| Fluorescent Orange | 121172 | 122172 | 123172 | 124172 | 125172 | 126172 |
| Red/Black Tiger | 121852 | 122852 | 123852 | 124852 | 125852 | 126852 |
| Red | 121192 | 122192 | 123192 | 124192 | 125192 | 126192 |
| Black | 121202 | 122202 | 123202 | 124202 | 125202 | 126202 |
| Black/Yellow Firetail | 121222 | 122222 | 123222 | 124222 | 125222 | N/A |
| Black/Green Firetail | 121232 | 121232 | 123232 | 124232 | 125232 | N/A |
| Black/Orange Firetail | 121762 | 122762 | 123762 | 124762 | 125762 | N/A |
| Black/Red Firetail | 121212 | 122212 | 123212 | 124212 | 125212 | N/A |
| Pearl/ Blue Mackerel |
121242 | 122242 | 123242 | 124242 | 125242 | 126242 |
| Pearl/ Green Mackerel |
121252 | 122252 | 123252 | 124252 | 125252 | 126252 |
| Pearl/Red Mackerel | 121862 | 122862 | 123862 | 124862 | 125862 | 126862 |
| Yellow/Green Mackerel | 121872 | 122872 | 123872 | 124872 | 125872 | 126872 |
| Yellow/Red Mackerel | 121882 | 122882 | 123882 | 124882 | 125882 | 126882 |
| White/ Blue Mackerel |
121262 | 122262 | 123262 | 124262 | 125262 | 126262 |
| White/Green Mackerel | 121272 | 122272 | 123272 | 124272 | 125272 | 126272 |
| White/Red Mackerel | 121892 | 122892 | 123892 | 124892 | 125892 | 126892 |
PLEASE NOTE:
FIRETAILS ARE NOT AVAILABLE IN
EDDYSTONE EEL No: 6
We can supply orders of assorted colours for those retailers who desire this service.
As manufacturers we can make any colour type you require to
order.
In these circumstances a minimum of 500 units will be required.
This WEBSITE is the © of EDDYSTONE TATLER LTD. 2000 to 2008. All rights reserved.