

Eddystone EASTENDER ® No 3.
20 cm.(8 inches) Pearl/Green Mackerel Colour
|
The Eddystone Eastender lure is the latest lure design in the Eddystone Eel lure range but with only a single flexible flowing tail. Fish just love them. Available in 37 fish catching colours and two sizes No 3 and No4. Fitted with Mustad O'Shaugnessy high quality hooks. |

Eddystone EASTENDER ® No 4.
14 cm.(5.6
inches) Pearl/Blue Mackerel Colour

|
| COLOUR TYPE |
Eastender No 3 TWO PACK CODE |
Eastender No 3 TEN PACK CODE |
Eastender No3 DISPLAY CARD 8 LURES |
Eastender No4 TWO PACK CODE |
Eastender No4 TEN PACK CODE |
Eastender No4 DISPLAY CARD 16 LURES |
| Assorted All Colours | N/A | N/A | 133362 | N/A | N/A | 134362 |
| Wreckers Assorted Colours | N/A | N/A | 133382 | N/A | N/A | 134382 |
| Reefers Assorted Colours | N/A | N/A | 133372 | N/A | N/A | 134372 |
| Assorted Firetail Colours | N/A | N/A | 133902 | N/A | N/A | 134902 |
| Assorted Mackerel Colours | N/A | N/A | 133392 | N/A | N/A | 134392 |
| Pearl/Blue Back | 133013 | 133014 | 133012 | 134013 | 134014 | 134012 |
| Pearl/Green Back | 133023 | 133024 | 133022 | 134023 | 134024 | 134022 |
| Pearl/Red Back | 133033 | 133034 | 133032 | 134033 | 134034 | 134032 |
| Pearl/Black Back | 133043 | 133044 | 133042 | 134043 | 134044 | 134042 |
| Silver Pearl | 133053 | 133054 | 133052 | 134053 | 134054 | 134052 |
| Yellow/Black Tiger | 133843 | 133844 | 133842 | 134843 | 134844 | 134842 |
| Yellow/Black Back | 133063 | 133064 | 133062 | 134063 | 134064 | 134062 |
| Fluorescent Yellow | 133073 | 133074 | 133072 | 134073 | 134074 | 134072 |
| Glow Green/Black Back | 133083 | 133084 | N/A | 134083 | 134084 | 134082 |
| Glow Green | 133093 | 133094 | N/A | 134093 | 134094 | 134092 |
| Phosphorescent/Green | 133103 | 133104 | N/A | 134103 | 134104 | 134102 |
| Phosphorescent | 133113 | 133114 | N/A | 134113 | 134114 | 134112 |
| White/Blue Back | 133123 | 133124 | 133122 | 134123 | 134124 | 134122 |
| White/Green Back | 133133 | 133134 | 133132 | 134133 | 134134 | 134132 |
| White/Red Back | 133343 | 133344 | N/A | 134343 | 134344 | 134342 |
| White/Black Back | 133353 | 133354 | N/A | 134353 | 134354 | 134352 |
| White | 133143 | 133144 | 133142 | 134143 | 134144 | 134142 |
| Steel Blue | 133153 | 133154 | 133152 | 134153 | 134154 | 134152 |
| Orange/Black Tiger | 133793 | 133794 | 133792 | 134793 | 134794 | 134792 |
| Orange/Black Back | 133364 | 133365 | 133362 | 134364 | 134365 | 134362 |
| Fluorescent Orange | 133173 | 133174 | 133172 | 134173 | 134174 | 134172 |
| Red/Black Tiger | 133853 | 133854 | 133852 | 134853 | 134854 | 134852 |
| Red/Black Back | 133183 | 133184 | 133182 | 134183 | 134184 | 134182 |
| Red | 133193 | 133194 | 133192 | 134193 | 134194 | 134192 |
| Black | 133203 | 133204 | 133202 | 134203 | 134204 | 134202 |
| Black/Yellow Firetail | 133223 | 133224 | 133222 | 134223 | 134224 | 134222 |
| Black/Green Firetail | 133233 | 133234 | 122232 | 134233 | 134234 | 134232 |
| Black/Orange Firetail | 133763 | 133764 | 133762 | 134763 | 134764 | 134762 |
| Black/Red Firetail | 133213 | 133214 | 133212 | 134213 | 134214 | 134212 |
| Pearl/Blue Mackerel | 133243 | 133244 | 133242 | 134243 | 134244 | 134242 |
| Pearl/Green Mackerel | 133253 | 133254 | 133252 | 134253 | 134254 | 134252 |
| Pearl/Red Mackerel | 133863 | 133864 | 133862 | 134863 | 134864 | 134862 |
| Yellow/Green Mackerel | 133873 | 133873 | 133872 | 134873 | 134874 | 134872 |
| Yellow/Red Mackerel | 133883 | 133884 | 133882 | 134883 | 134884 | 134882 |
| White/Blue Mackerel | 133263 | 133264 | 133262 | 134263 | 134264 | 134262 |
| White/Green Mackerel | 133273 | 133274 | 133272 | 134273 | 134274 | 134272 |
| White/Red Mackerel | 133893 | 133984 | 133892 | 134893 | 134894 | 134892 |
For those retailers who prefer we can supply orders in assorted colours.
As manufacturers we can make any color type you require to order.
A
minimum quantity of 500 is required in these circumstances.
•
This WEBSITE is the © of
EDDYSTONE TATLER LTD. 2000 to 2008. All rights reserved.